<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Indicators Pro</title>
	<atom:link href="http://www.qualityindicatorspro.com.au/feed/?cat=-" rel="self" type="application/rss+xml" />
	<link>http://www.qualityindicatorspro.com.au</link>
	<description>Really track your AQTF 2010 quality indicators!</description>
	<lastBuildDate>Wed, 15 Dec 2010 06:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Imported Groups become Tags</title>
		<link>http://www.qualityindicatorspro.com.au/imported-groups-become-tags/</link>
		<comments>http://www.qualityindicatorspro.com.au/imported-groups-become-tags/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Feature]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=563</guid>
		<description><![CDATA[One of the distinct advantages Quality Indicators Pro has over our competitors is our use of tags or tagging.  If you are unfamiliar with tags you can read about tags here or watch a help video on tags here. If you have been using SMART you have probably been using groups.  Groups are a way [...]]]></description>
			<content:encoded><![CDATA[<p>One of the distinct advantages <em>Quality Indicators Pro</em> has over our competitors is our use of tags or tagging.  If you are unfamiliar with tags you can <a title="read about tags here" href="http://www.qualityindicatorspro.com.au/www.qualityindicatorspro.com.au/features#tags">read about tags here</a> or <a title="watch a help video on tags here" href="http://www.qualityindicatorspro.com.au/help/tagging/">watch a help video on tags here</a>.</p>
<p>If you have been using SMART you have probably been using groups.  Groups are a way to differentiate between different sets of data.  You might make Group 1 to be Company A, Group 2 to be Company B or some other classification system you have come up with.  SMART only allows you to have up to ten groups which is rather limiting.</p>
<p><em>Quality Indicators Pro</em> uses tagging which not only makes groups obsolete but you are allowed to have unlimited tags!  If you haven&#8217;t already please be sure to watch the help video above on tags as they go above and beyond using groups.</p>
<p>When you import your SMART  data <em>Quality Indicators Pro</em> will look at your data and automatically create Tags for each Group Number you have been using in SMART.  So if you had used group number 1, 2 and 3 you&#8217;d now have three Tags in Quality Indicators Pro called: &#8216;Group 1&#8242;, &#8216;Group 2&#8242; and &#8216;Group3&#8242;.  Of course you can rename Tags in Quality Indicators Pro so you could now apply meaningful descriptions to these Tags.</p>
<p>Importing data into <em>Quality Indicators Pro</em> is easy:</p>
<h4>1. Import your existing SMART data file into Quality Indicators Pro</h4>
<p>Go to the &#8216;Data Maintenance&#8217; tab.</p>
<p><img title="Data Maintenance Tab" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/1_data_maintenance_tab.jpg" alt="Data Maintenance Tab" width="500" height="300" /></p>
<p>Select the file you want to import.</p>
<p><img title="Select the file to import 1" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/2_click_choose_file.jpg" alt="Select the file to import 1" width="500" height="300" /></p>
<p><img title="Select the file to import 2" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/3_click_open.jpg" alt="Select the file to import 2" width="500" height="300" /></p>
<p>Import the file.</p>
<p><img title="Import the file" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/4_click_import_file.jpg" alt="Import the file" width="500" height="300" /></p>
<p><img title="Import Successful" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/5_import_successful.jpg" alt="Import Successful" width="500" height="300" /></p>
<p>We&#8217;ve successfully imported 91 Learner Questionnaires and 5 Tags were created.</p>
<h4>2. Change the Tag description</h4>
<p>Click Maintain Tags.</p>
<p><img title="Maintain Tags" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/7_maintain_tags.jpg" alt="Maintain Tags" width="500" height="300" /></p>
<p>Edit a Tag.</p>
<p><img title="Edit a Tag" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/8_edit_tag.jpg" alt="Edit a Tag" width="500" height="300" /></p>
<p><img title="Modify Tag Description" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/9_modified_tag.jpg" alt="Modify Tag Description" width="500" height="300" /></p>
<p>Updated list of Tags.</p>
<p><img title="Updated List of Tags" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/10_new_list_tags.jpg" alt="Updated List of Tags" width="500" height="300" /></p>
<h4>3. Use with Learner Questionnaires and Reports</h4>
<p><img class="alignnone size-full wp-image-585" title="Use with Learner Questionnaires" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/11_new_lq_tags.jpg" alt="Use with Learner Questionnaires" width="500" height="300" /></p>
<p><img class="alignnone size-full wp-image-586" title="Use with Reports" src="http://www.qualityindicatorspro.com.au/wp-content/uploads/2010/12/12_reports_tags.jpg" alt="Use with Reports" width="500" height="300" /></p>
<p>So now rather than being restricted to a maximum of ten groups you can import your existing groups and Quality Indicators Pro will convert them to Tags.  You can then also create unlimited additional tags which will help you further segment your data.</p>
<p>Somes examples of Tags you might create are: the names of your clients, the names of your trainers, the names of the different units/modules/courses you offer, the state/region the training was conducted in, the year/month the training occurred, the industry/sector the training was conducted for.</p>
<p>The only thing Tags are limited by is your imagination on how far you want to segment your data and what comparisons you may want to make.</p>
<p><em>Quality Indicators Pro Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/imported-groups-become-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Indicators Pro is Live!</title>
		<link>http://www.qualityindicatorspro.com.au/quality-indicators-pro-is-live/</link>
		<comments>http://www.qualityindicatorspro.com.au/quality-indicators-pro-is-live/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=547</guid>
		<description><![CDATA[It is with great excitement that the Quality Indicators Pro team announces that Quality Indicators Pro is now live!  We truly believe that this web based application can help your RTO to achieve real continuous improvement in the areas of your training and assessment delivery. There are other competing products out there for complying with [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great excitement that the Quality Indicators Pro team announces that Quality Indicators Pro is now live!  We truly believe that this web based application can help your RTO to achieve real continuous improvement in the areas of your training and assessment delivery.</p>
<p>There are other competing products out there for complying with quality indicators mandatory annual reporting; however, we feel that they are inferior products to Quality Indicators Pro.  To convince you even further be sure to read of the <a title="benefits" href="http://www.qualityindicatorspro.com.au/why-qipro/">benefits </a>and <a title="features" href="http://www.qualityindicatorspro.com.au/features/">features </a>of Quality Indicators Pro.  To gain an insight as to what Quality Indicators Pro looks like view our <a title="short introduction video" href="http://www.qualityindicatorspro.com.au/introducing-quality-indicators-pro#intro">short introduction video</a>.</p>
<p>The emails have been sent, the production server is ready, the support team is waiting so <a href="http://www.qualityindicatorspro.com.au/pricing-plans/">sign up for a 30 day free trial</a>.  You&#8217;ve got nothing to lose and everything to gain!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/quality-indicators-pro-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update for November 2010</title>
		<link>http://www.qualityindicatorspro.com.au/status-update-for-november-2010/</link>
		<comments>http://www.qualityindicatorspro.com.au/status-update-for-november-2010/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=545</guid>
		<description><![CDATA[This month has been about finalising everything for the launch date which is going to be November 30, 2010.  Here are the main tasks completed this month: Testing and trialling different email campaign services Honing the sales email Tag maintenance screen so you can delete or rename tags Stay tuned for the big announcement on [...]]]></description>
			<content:encoded><![CDATA[<p>This month has been about finalising everything for the launch date which is going to be November 30, 2010.  Here are the main tasks completed this month:</p>
<ul>
<li>Testing and trialling different email campaign services</li>
<li>Honing the sales email</li>
<li>Tag maintenance screen so you can delete or rename tags</li>
</ul>
<p>Stay tuned for the big announcement on launch day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/status-update-for-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update for October 2010</title>
		<link>http://www.qualityindicatorspro.com.au/status-update-for-october-2010/</link>
		<comments>http://www.qualityindicatorspro.com.au/status-update-for-october-2010/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=543</guid>
		<description><![CDATA[Besides some small development functionality the majority of this month was taken up with creating a series of Sales and Help videos.  Here are the videos that were created: Short Introduction to Quality Indicators Pro video Help Video #1 &#8211; Entering Questionnaires Help Video #2 &#8211; Tags or Tagging Help Video #3 &#8211; Reports The [...]]]></description>
			<content:encoded><![CDATA[<p>Besides some small development functionality the majority of this month was taken up with creating a series of Sales and Help videos.  Here are the videos that were created:</p>
<ul>
<li>Short Introduction to Quality Indicators Pro video</li>
<li>Help Video #1 &#8211; Entering Questionnaires</li>
<li>Help Video #2 &#8211; Tags or Tagging</li>
<li>Help Video #3 &#8211; Reports</li>
</ul>
<p>The Help videos are included in the confirmation email that is received when someone signs up for a 30 day free trial.  These Help videos are really key to truly understanding the full potential and power of Quality Indicators Pro so make sure you watch them several times each!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/status-update-for-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update for September 2010</title>
		<link>http://www.qualityindicatorspro.com.au/status-update-for-september-2010/</link>
		<comments>http://www.qualityindicatorspro.com.au/status-update-for-september-2010/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=541</guid>
		<description><![CDATA[Another busy month for the Quality Indicators Pro team.  The bulk of the functionality is now done so we are more focusing on User Experience issues now.  Here is the list of main items completed this month: Sample data now provided when someone signs up for a free 30 day trial Smart Tag lists on [...]]]></description>
			<content:encoded><![CDATA[<p>Another busy month for the Quality Indicators Pro team.  The bulk of the functionality is now done so we are more focusing on User Experience issues now.  Here is the list of main items completed this month:</p>
<ul>
<li>Sample data now provided when someone signs up for a free 30 day trial</li>
<li>Smart Tag lists on filtering screens</li>
<li>Added a Comments Report as well as filtering</li>
<li>Created the sales email that will be distributed to prospective leads</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/status-update-for-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update for August 2010</title>
		<link>http://www.qualityindicatorspro.com.au/status-update-for-august-2010/</link>
		<comments>http://www.qualityindicatorspro.com.au/status-update-for-august-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=537</guid>
		<description><![CDATA[This month the team spent most of their effort on creating the payment sub-system which was a herculean effort by all. This involved many things but for brevity sake we&#8217;ll only list a few: Paypal integration using the subscription payment method and Instant Payment Notifications Email notifications when 30 day free trial is about to finish and [...]]]></description>
			<content:encoded><![CDATA[<p>This month the team spent most of their effort on creating the payment sub-system which was a herculean effort by all. This involved many things but for brevity sake we&#8217;ll only list a few:</p>
<ul>
<li>Paypal integration using the subscription payment method and Instant Payment Notifications</li>
<li>Email notifications when 30 day free trial is about to finish and has finished</li>
<li>Development of background processing jobs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/status-update-for-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update for July 2010</title>
		<link>http://www.qualityindicatorspro.com.au/status-update-for-july-2010/</link>
		<comments>http://www.qualityindicatorspro.com.au/status-update-for-july-2010/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=535</guid>
		<description><![CDATA[Another big month at Quality Indicators Pro: Report Dashboard completed Tagging completed Added features to data entry screens (auto tabbing, auto complete fields, tooltips On the technology side added several components in preparation for going live: error notifications, performance monitoring, deployment to production servers Internal private beta conducted and list of refinements addressed]]></description>
			<content:encoded><![CDATA[<p>Another big month at Quality Indicators Pro:</p>
<ul>
<li>Report Dashboard completed</li>
<li>Tagging completed</li>
<li>Added features to data entry screens (auto tabbing, auto complete fields, tooltips</li>
<li>On the technology side added several components in preparation for going live: error notifications, performance monitoring, deployment to production servers</li>
<li>Internal private beta conducted and list of refinements addressed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/status-update-for-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing private beta</title>
		<link>http://www.qualityindicatorspro.com.au/quality-indicators-pro-in-private-beta/</link>
		<comments>http://www.qualityindicatorspro.com.au/quality-indicators-pro-in-private-beta/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=12</guid>
		<description><![CDATA[Since Monday the 12th of July 2010 we have been in a internal private beta.  So far everything has been going smoothly and a few suggestions have come back from our beta testers which we are going to implement, before going live. Stay tuned for more information shortly!]]></description>
			<content:encoded><![CDATA[<p>Since Monday the 12th of July 2010 we have been in a internal private beta.  So far everything has been going smoothly and a few suggestions have come back from our beta testers which we are going to implement, before going live.</p>
<p>Stay tuned for more information shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/quality-indicators-pro-in-private-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update for June 2010</title>
		<link>http://www.qualityindicatorspro.com.au/status-update-for-june-2010/</link>
		<comments>http://www.qualityindicatorspro.com.au/status-update-for-june-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=533</guid>
		<description><![CDATA[Every month we will give an update on what new features have been added to Quality Indicators Pro.  Sometimes we will go into details on a new feature, sometimes it&#8217;ll just be a list of new items. This months saw the basic functionality of QIPro developed including the following: Basic data entry of Learner and [...]]]></description>
			<content:encoded><![CDATA[<p>Every month we will give an update on what new features have been added to Quality Indicators Pro.  Sometimes we will go into details on a new feature, sometimes it&#8217;ll just be a list of new items.</p>
<p>This months saw the basic functionality of QIPro developed including the following:</p>
<ul>
<li>Basic data entry of Learner and Employer Questionnaires</li>
<li>Data importing/exporting as per the SMART data file</li>
<li>Text reports: Registering Body, Group, Learner/Employer Item Average and Variation, Learner/Employer Summary Statistics</li>
<li>Graphical Reports: Group Average Score, Learner/Employer Average Score Timeline, Learner/Employer Summary Statistics</li>
<li>Filtering on graphical reports by using tags</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/status-update-for-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Quality Indicators Pro</title>
		<link>http://www.qualityindicatorspro.com.au/quality-indicators-pro-announcement/</link>
		<comments>http://www.qualityindicatorspro.com.au/quality-indicators-pro-announcement/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[AQF]]></category>
		<category><![CDATA[AQTF]]></category>
		<category><![CDATA[quality indicators]]></category>

		<guid isPermaLink="false">http://www.qualityindicatorspro.com.au/?p=531</guid>
		<description><![CDATA[RTO Tools is proud to announce the development of a new online product called Quality Indicators Pro.  This tool will help Registered Training Organisations (RTOs) generate their mandatory, annual quality indicators report for their relevant governing body. Quality Indicators Pro is going to go way beyond that though with the following goals in mind: Stunning [...]]]></description>
			<content:encoded><![CDATA[<p><a title="RTO Tools" href="http://www.rtotools.com.au">RTO Tools</a> is proud to announce the development of a new online product called <em>Quality Indicators Pro</em>.  This tool will help Registered Training Organisations (RTOs) generate their mandatory, annual quality indicators report for their relevant governing body.</p>
<p><em>Quality Indicators Pro</em> is going to go way beyond that though with the following goals in mind:</p>
<ul>
<li>Stunning graphical reports that give you a visual representation of your data</li>
<li>Using the concept of tagging rather than being limited to ten groups</li>
<li>Being an online web application so you can access your data from anywhere</li>
<li>Help with making real-time decision, not just once a year</li>
<li>Allow you to keep your historical data rather than having to purge each year</li>
<li>Intelligent data entry screens that save you time</li>
</ul>
<p>Keep an eye out from more exciting news shortly.</p>
<p><em>Quality Indicators Pro Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityindicatorspro.com.au/quality-indicators-pro-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
